Copper na USB lugs an yi su da 99.9% tsarki jan karfe bututu tare da tinned shafi don lalata kariya
Zafin aiki: -55°C ~ 150°C.
Cable lugs irin: jan karfe na USB lug, Copper tinned na USB lugs, aluminum na USB lugs, bimetallic lugs, inji haši da lugs.
ITEM NO. | Girma (mm) | |||||
φd2 | B | L | ΦD | Φd | E | |
SC1.5-4 | 4.2 | 8 | 16 | 3.7 | 1.8 | 5 |
SC1.5-5 | 5.2 | 10 | 17 | |||
SC1.5-6 | 6.5 | 10 | 18 | |||
SC2.5-4 | 4.2 | 8 | 18 | 4 | 2.4 | 7 |
SC2.5-5 | 5.2 | 10 | 20 | |||
SC2.5-6 | 6.5 | 10 | 20 | |||
SC2.5-8 | 8.4 | 12.5 | 23 | |||
Saukewa: SC4-4 | 4.2 | 10 | 20 | 4.8 | 3.1 | 7 |
Saukewa: SC4-5 | 5.2 | 10 | 20 | |||
Saukewa: SC4-6 | 6.5 | 10 | 20 | |||
Saukewa: SC4-8 | 8.4 | 12.5 | 23 | |||
Saukewa: SC6-4 | 4.2 | 10 | 24 | 5.5 | 3.8 | 9 |
Saukewa: SC6-5 | 5.2 | 10 | 24 | |||
Saukewa: SC6-6 | 6.5 | 12 | 24 | |||
Saukewa: SC6-8 | 8.4 | 12.5 | 26 | |||
Saukewa: SC6-10 | 10.5 | 15 | 28 | 6.2 | 4 | |
Saukewa: SC10-5 | 5.2 | 12 | 25 | 6.2 | 4.5 | 9 |
Saukewa: SC10-6 | 6.5 | 12 | 25 | |||
Saukewa: SC10-8 | 8.4 | 12.5 | 27 | |||
Saukewa: SC10-10 | 10.5 | 15 | 29 | |||
Saukewa: SC10-12 | 13 | 17 | 31 | |||
Saukewa: SC16-5 | 5.2 | 12 | 30 | 7.1 | 5.4 | 12 |
Saukewa: SC16-6 | 6.5 | 12 | 30 | |||
Saukewa: SC16-8 | 8.4 | 12.5 | 30 | |||
Saukewa: SC16-10 | 10.5 | 16 | 33 | |||
SC16-12 | 13 | 17 | 35 | |||
Saukewa: SC25-5 | 5.2 | 13 | 33 | 8.8 | 6.8 | 12 |
Saukewa: SC25-6 | 6.5 | 13 | 33 | |||
Saukewa: SC25-8 | 8.4 | 15 | 33 | |||
Saukewa: SC25-10 | 10.5 | 18 | 34 | |||
Saukewa: SC25-12 | 13 | 18 | 35 | |||
Saukewa: SC25-14 | 15 | 20 | 38 | |||
Saukewa: SC35-5 | 5.2 | 16 | 38 | 10.6 | 8.2 | 14 |
Saukewa: SC35-6 | 6.5 | 16 | 38 | |||
Saukewa: SC35-8 | 8.4 | 16 | 38 | |||
Saukewa: SC35-10 | 10.5 | 18 | 39 | |||
Saukewa: SC35-12 | 13 | 19 | 40.5 | |||
Saukewa: SC35-14 | 15 | 20 | 42 | |||
Saukewa: SC50-6 | 6.5 | 17.8 | 45 | 12.4 | 9.5 | 16 |
Saukewa: SC50-8 | 8.4 | 17.8 | 45 | |||
Saukewa: SC50-10 | 10.5 | 17.8 | 45 | |||
Saukewa: SC50-12 | 13 | 20 | 45 | |||
Saukewa: SC50-14 | 15 | 22 | 46 | |||
Saukewa: SC50-16 | 17 | 24 | 47 | |||
Saukewa: SC70-8 | 8.4 | 21 | 52 | 14.7 | 11.2 | 20 |
Saukewa: SC70-10 | 10.5 | 21 | 52 | |||
Saukewa: SC70-12 | 13 | 21 | 52 | |||
Saukewa: SC70-14 | 15 | 21 | 52 | |||
Saukewa: SC70-16 | 17 | 25 | 53 | |||
Saukewa: SC95-8 | 8.4 | 25 | 58 | 17.4 | 13.5 | 23 |
Saukewa: SC95-10 | 10.5 | 25 | 58 | |||
SC95-12 | 13 | 25 | 58 | |||
SC95-14 | 15 | 25 | 58 | |||
SC95-16 | 17 | 25 | 58 | |||
Saukewa: SC120-8 | 8.4 | 28 | 63 | |||
Saukewa: SC120-10 | 10.5 | 28 | 63 | 19.4 | 15 | 22 |
Saukewa: SC120-12 | 13 | 28 | 63 | |||
Saukewa: SC120-14 | 15 | 28 | 63 | |||
Saukewa: SC120-16 | 17 | 28 | 63 | |||
Saukewa: SC120-20 | 21 | 28 | 63 | |||
Saukewa: SC150-8 | 8.4 | 30.6 | 70 | 21.2 | 16.5 | 26 |
Saukewa: SC150-10 | 10.5 | 30.6 | 70 | |||
Saukewa: SC150-12 | 13 | 30.6 | 70 | |||
Saukewa: SC150-14 | 15 | 30.6 | 70 | |||
Saukewa: SC150-16 | 17 | 30.6 | 70 | |||
Saukewa: SC150-20 | 21 | 30.6 | 70 | |||
Saukewa: SC185-10 | 10.5 | 34 | 75 | 23.5 | 18.5 | 32 |
Saukewa: SC185-12 | 13 | 34 | 75 | |||
Saukewa: SC185-14 | 15 | 34 | 75 | |||
Saukewa: SC185-16 | 17 | 34 | 75 | |||
Saukewa: SC185-20 | 21 | 34 | 75 | |||
Saukewa: SC240-10 | 10.5 | 38.6 | 90 | 26.5 | 21 | 38 |
Saukewa: SC240-12 | 13 | 38.6 | 90 | |||
Saukewa: SC240-14 | 15 | 38.6 | 90 | |||
Saukewa: SC240-16 | 17 | 38.6 | 90 | |||
Saukewa: SC240-18 | 19 | 38.6 | 90 | |||
Saukewa: SC240-20 | 21 | 38.6 | 90 | |||
Saukewa: SC300-10 | 10.5 | 43 | 98 | 30 | 23.5 | 42 |
Saukewa: SC300-12 | 13 | 43 | 98 | |||
Saukewa: SC300-14 | 15 | 43 | 98 | |||
Saukewa: SC300-16 | 17 | 43 | 98 | |||
Saukewa: SC300-20 | 21 | 43 | 98 | |||
Saukewa: SC400-10 | 10.5 | 52 | 110 | 36.5 | 28.5 | 44 |
Saukewa: SC400-12 | 13 | 52 | 110 | |||
Saukewa: SC400-14 | 15 | 52 | 110 | |||
Saukewa: SC400-16 | 17 | 52 | 110 | |||
Saukewa: SC400-20 | 21 | 52 | 110 | |||
Saukewa: SC500-10 | 10.5 | 56 | 120 | 39 | 30 | 48 |
Saukewa: SC500-12 | 13 | 56 | 120 | |||
Saukewa: SC500-14 | 15 | 56 | 120 | |||
Saukewa: SC500-16 | 17 | 56 | 120 | |||
Saukewa: SC500-20 | 21 | 56 | 120 | |||
Saukewa: SC630-10 | 10.5 | 65 | 140 | 45 | 35 | 56 |
Saukewa: SC630-12 | 13 | 65 | 140 | |||
Saukewa: SC630-14 | 15 | 65 | 140 | |||
Saukewa: SC630-16 | 17 | 65 | 140 | |||
Saukewa: SC630-20 | 21 | 65 | 140 |
1.A dunƙule dole ne a tightened.
2. Dole ne a shigar da kebul da igiya na jan karfe a wuri kuma a danna tare da kayan aikin crimping.