Copper na USB lugs an yi su da 99.9% tsarki jan karfe bututu tare da tinned shafi don lalata kariya
Zafin aiki: -55°C ~ 150°C.
Cable lugs irin: jan karfe na USB lug, Copper tinned na USB lugs, aluminum na USB lugs, bimetallic lugs, inji haši da lugs.
ITEM NO. | Girma (mm) | ||||||
Φd2 | B | L | ΦD | Φd | E | H | |
Saukewa: CL14-2H-6 | 6.4 | 13 | 117.5 | 8.8 | 5.8 | 28.5 | 45 |
Saukewa: CL22-2H-8 | 8.4 | 16 | 119.2 | 11.3 | 7.7 | ||
Saukewa: CL38-2H-10 | 10.5 | 18.3 | 120 | 12.4 | 9.8 | 31.7 | |
Saukewa: CL38-2H-12 | 13 | 18.3 | 120 | ||||
Saukewa: CL60-2H-10 | 10.5 | 20.5 | 130 | 14 | 11 | 40 | |
Saukewa: CL60-2H-12 | 13 | 20.5 | 130 | ||||
Saukewa: CL70-2H-10 | 10.5 | 21.4 | 130 | 15 | 12 | ||
Saukewa: CL70-2H-12 | 13 | 21.4 | 130 | ||||
Saukewa: CL80-2H-12 | 13 | 23.2 | 130 | 16 | 13 | ||
Saukewa: CL100-2H-12 | 13 | 26 | 132 | 18 | 14 | 42 | |
Saukewa: CL125-2H-12 | 13 | 29 | 135 | 20 | 16 | ||
Saukewa: CL150-2H-12 | 13 | 31 | 150 | 22 | 17 | 50 | |
Saukewa: CL180-2H-12 | 13 | 33 | 150 | 23 | 18.2 | ||
Saukewa: CL200-2H-12 | 13 | 37 | 150 | 26 | 20 | 52.5 | |
Saukewa: CL250-2H-12 | 13 | 40 | 150 | 28 | 22 | 50 | |
Saukewa: CL325-2H-12 | 13 | 46 | 180 | 32 | 25 | 68 | |
Saukewa: CL400-2H-12 | 13 | 54 | 180 | 37 | 30 | 60 | |
Saukewa: CL500-2H-12 | 13 | 57.5 | 180 | 40 | 31 | ||
Saukewa: B-CL14-2H-6 | 6.4 | 13 | 117.5 | 8.3 | 5.8 | 28.5 | |
Saukewa: B-CL22-2H-8 | 8.4 | 16 | 119.2 | 10.7 | 7.7 | ||
Saukewa: B-CL38-2H-10 | 10.5 | 17.5 | 120 | 11.9 | 9.8 | 31.7 | |
Saukewa: B-CL38-2H-12 | 13 | 17.5 | 120 | 11.9 | 9.8 | ||
Saukewa: B-CL60-2H-10 | 10.5 | 19.5 | 130 | 13.5 | 11 | 40 | |
Saukewa: B-CL60-2H-12 | 13 | 19.5 | 130 | ||||
Saukewa: B-CL70-2H-10 | 10.5 | 21.4 | 130 | 14.5 | 12 | ||
Saukewa: B-CL70-2H-12 | 13 | 21.4 | 130 | ||||
Saukewa: B-CL80-2H-12 | 13 | 23.2 | 130 | 15.5 | 13 | 42 | |
Saukewa: B-CL100-2H-12 | 13 | 26 | 132 | 17.3 | 14 | ||
Saukewa: B-CL125-2H-12 | 13 | 28 | 135 | 19.3 | 16 | 42 | |
Saukewa: B-CL150-2H-12 | 13 | 31 | 150 | 21.1 | 17 | 50 | |
Saukewa: B-CL180-2H-12 | 13 | 33 | 150 | 22.1 | 18.2 | ||
Saukewa: B-CL200-2H-12 | 13 | 36 | 150 | 24.9 | 20 | ||
Saukewa: B-CL250-2H-12 | 13 | 39 | 150 | 26.9 | 22 | ||
Saukewa: B-CL325-2H-12 | 13 | 45 | 180 | 30.7 | 25 | 68 | |
Saukewa: B-CL400-2H-12 | 13 | 54 | 180 | 35.7 | 30 | 60 | |
Saukewa: B-CL500-2H-12 | 13 | 56 | 180 | 38.4 | 31 |
1.A dunƙule dole ne a tightened.
2. Dole ne a shigar da kebul da igiya na jan karfe a wuri kuma a danna tare da kayan aikin crimping.